SOLD
Sold
Caralee Angell
503-212-6711
Schedule a Showing
SOLD
808 1st St
Oregon City, OR
Property Details
$499,900
List Price
23602404
MLS Number
2
Beds
2
Baths
1,402
Square Feet
1900
Year Built
15,860
Lot Size
Riverfront with river access
Riverfront with river access
Printable Flyer
Schools
Local Info
Photo Gallery
808 1st St-1
808 1st St-2
808 1st St-3
808 1st St-4
808 1st St-5
808 1st St-6
808 1st St-7
808 1st St-8
808 1st St-9
808 1st St-10
808 1st St-11
808 1st St-12
808 1st St-13
808 1st St-14
808 1st St-15
808 1st St-16
808 1st St-17
808 1st St-18
808 1st St-19
808 1st St-20
808 1st St-21
808 1st St-22
808 1st St-23
808 1st St-24
808 1st St-25
808 1st St-26
808 1st St-27
808 1st St-28
808 1st St-29
808 1st St-30
808 1st St-31
808 1st St-32
808 1st St-33
808 1st St-34
808 1st St-35
808 1st St-36
808 1st St-37
808 1st St-38
808 1st St-39
808 1st St-40
808 1st St-41
Untitled design (23)
Show More
Share This Property
Presented By
Caralee Angell
Principal Broker& Owner of Angell Realty
503-212-6711
200603011 & 27351
Contact
Send a Message
Your Name
Your Email Address
Your Phone Number (optional)
Your Message
Send
Cancel